Birleşik Krallık lokasyonlarının listesi: Bre-Bri - List of United Kingdom locations: Bre-Bri - Wikipedia

Birleşik Krallık

Bu, Birleşik Krallık lokasyonlarının listesi: Birleşik Krallık'ta her yerin konumunu gösteren yer adlarının bir gazeteci ve coğrafi koordinatlar.


Br (devam)

Bre

yerYerellikKoordinatlar
(harita ve fotoğraf kaynaklarına bağlantılar)
İşletim sistemi ızgarası
referans
BreaCornwall50 ° 13′K 5 ° 17′W / 50,21 ° K 05,28 ° B / 50.21; -05.28SW6640
İhlalBatı Sussex50 ° 50′N 0 ° 54′W / 50,84 ° K 00,90 ° B / 50.84; -00.90SU7706
İhlalBath ve Kuzey Doğu Somerset51 ° 20′K 2 ° 32′W / 51,33 ° K 02,54 ° B / 51.33; -02.54ST6260
İhlalKent51 ° 21′K 0 ° 38′E / 51,35 ° K 00,64 ° D / 51.35; 00.64TQ8465
Breachwood YeşilHertfordshire51 ° 53′K 0 ° 20′W / 51.88 ° K 00.33 ° B / 51.88; -00.331522 TL
BreacleteBatı Adaları58 ° 13′K 6 ° 51′W / 58,22 ° K 06,85 ° B / 58.22; -06.85NB1536
Breaden HeathShropshire52 ° 55′K 2 ° 50′W / 52.91 ° ​​K 02.83 ° B / 52.91; -02.83SJ4436
BreadsallDerby Şehri52 ° 56′K 1 ° 27′W / 52,94 ° K 01,45 ° B / 52.94; -01.45SK3739
Breadsall HilltopDerby Şehri52 ° 56′K 1 ° 28′W / 52,93 ° K 01,46 ° B / 52.93; -01.46SK3638
BreadstoneGloucestershire51 ° 41′K 2 ° 25′W / 51.69 ° K 02.42 ° B / 51.69; -02.42SO7100
Ekmek SokağıGloucestershire51 ° 45′K 2 ° 14′W / 51.75 ° K 02.24 ° B / 51.75; -02.24SO8306
BreageCornwall50 ° 06′K 5 ° 20′W / 50.10 ° K 05.34 ° B / 50.10; -05.34SW6128
Breaksea NoktasıThe Vale Of Glamorgan51 ° 23′K 3 ° 24′W / 51,38 ° K 03,40 ° B / 51.38; -03.40ST024660
BrealeysDevon50 ° 55′K 4 ° 04′W / 50.91 ° ​​K 04.07 ° B / 50.91; -04.07SS5415
ÇipuraGloucestershire51 ° 44′K 2 ° 35′W / 51,74 ° K 02,58 ° B / 51.74; -02.58SO6005
ÇipuraHampshire50 ° 58′K 1 ° 47′W / 50.96 ° K 01.78 ° B / 50.96; -01.78SU1518
Çipura'nın Meend'iGloucestershire51 ° 44′K 2 ° 35′W / 51,74 ° K 02,59 ° B / 51.74; -02.59SO5905
BreanSomerset51 ° 17′K 3 ° 01′W / 51.29 ° K 03.01 ° B / 51.29; -03.01ST2956
Brean DownSomerset51 ° 19′K 3 ° 01′W / 51,32 ° K 03,02 ° B / 51.32; -03.02ST289588
BrearleyCalderdale53 ° 44′K 1 ° 58′W / 53,73 ° K 01,97 ° B / 53.73; -01.97SE0226
BreartonKuzey Yorkshire54 ° 02′K 1 ° 31′W / 54.03 ° K 01.51 ° B / 54.03; -01.51SE3260
BreascleitBatı Adaları58 ° 13′K 6 ° 45′W / 58,21 ° K 06,75 ° B / 58.21; -06.75NB2135
BreastonDerbyshire52 ° 53′K 1 ° 19′W / 52,89 ° K 01,31 ° B / 52.89; -01.31SK4633
BrechfaCarmarthenshire51 ° 56′K 4 ° 09′W / 51.94 ° K 04.15 ° B / 51.94; -04.15SN5230
BrechinAngus56 ° 44′K 2 ° 39′W / 56.73 ° K 02.65 ° B / 56.73; -02.65NO6060
BrecklesNorfolk52 ° 30′K 0 ° 52′E / 52.50 ° K 00.87 ° D / 52.50; 00.879594 TL
Breck of CruanOrkney Adaları59 ° 02′K 3 ° 05′W / 59.04 ° K 03.09 ° B / 59.04; -03.09HY3718
BreckreyHighland57 ° 34′K 6 ° 11′W / 57,57 ° K 06,18 ° B / 57.57; -06.18NG5062
BrecksRotherham53 ° 25′K 1 ° 18′W / 53,42 ° K 01,30 ° B / 53.42; -01.30SK4692
BreconPowys51 ° 56′K 3 ° 23′W / 51.94 ° K 03.39 ° B / 51.94; -03.39SO0428
Brecon İşaretçileriPowys51 ° 51′K 3 ° 25′W / 51.85 ° K 03.41 ° B / 51.85; -03.41SO029184
BredburyStockport53 ° 25′K 2 ° 07′W / 53,41 ° K 02,12 ° B / 53.41; -02.12SJ9291
Bredbury GreenStockport53 ° 24′K 2 ° 06′W / 53.40 ° K 02.10 ° B / 53.40; -02.10SJ9390
BredeDoğu sussex50 ° 56′K 0 ° 35′E / 50,93 ° K 00,58 ° D / 50.93; 00.58TQ8218
BredenburyHerefordshire52 ° 12′K 2 ° 35′W / 52.20 ° K 02.58 ° B / 52.20; -02.58SO6056
BredfieldSuffolk52 ° 07′K 1 ° 18′E / 52.12 ° K 01.30 ° D / 52.12; 01.30TM2652
BredgarKent51 ° 18′K 0 ° 41′E / 51.30 ° K 00.69 ° D / 51.30; 00.69TQ8860
BredhurstKent51 ° 19′K 0 ° 34′E / 51,32 ° K 00,56 ° D / 51.32; 00.56TQ7962
BredonWorcestershire52 ° 01′K 2 ° 07′W / 52.02 ° K 02.11 ° B / 52.02; -02.11SO9236
Bredon'un HardwickWorcestershire52 ° 01′K 2 ° 08′W / 52.01 ° K 02.13 ° B / 52.01; -02.13SO9135
Bredon'un NortonWorcestershire52 ° 02′K 2 ° 06′W / 52.04 ° K 02.10 ° B / 52.04; -02.10SO9339
BredwardineHerefordshire52 ° 05′K 2 ° 58′W / 52.09 ° K 02.97 ° B / 52.09; -02.97SO3344
Tepedeki BreedonLeicestershire52 ° 47′K 1 ° 24′W / 52,79 ° K 01,40 ° B / 52.79; -01.40SK4022
IrklarEssex51 ° 47′K 0 ° 26′E / 51.78 ° K 00.43 ° D / 51.78; 00.436812 TL
Breedy ButtsLancashire53 ° 51′K 3 ° 00′W / 53.85 ° K 03.00 ° B / 53.85; -03.00SD3440
BreibhigBatı Adaları58 ° 16′K 6 ° 17′W / 58,26 ° K 06,29 ° B / 58.26; -06.29NB4839
BreichBatı Lothian55 ° 49′K 3 ° 40′W / 55.82 ° K 03.66 ° B / 55.82; -03.66NS9660
BreightmetBolton53 ° 34′K 2 ° 23′W / 53,57 ° K 02,39 ° B / 53.57; -02.39SD7409
BreightonYorkshire'ın Doğu Sürüşü53 ° 47′K 0 ° 55′W / 53,79 ° K 00,92 ° B / 53.79; -00.92SE7134
Breinton YaygınHerefordshire52 ° 02′K 2 ° 48′W / 52.04 ° K 02.80 ° B / 52.04; -02.80SO4539
BreiwickShetland Adaları60 ° 12′K 1 ° 11′W / 60.20 ° K 01.18 ° B / 60.20; -01.18HU4547
Brelston GreenHerefordshire51 ° 52′K 2 ° 38′W / 51.87 ° K 02.64 ° B / 51.87; -02.64SO5620
BremhillWiltshire51 ° 27′K 2 ° 02′W / 51.45 ° K 02.04 ° B / 51.45; -02.04ST9773
Bremhill FitiliWiltshire51 ° 28′K 2 ° 03′W / 51,46 ° K 02,05 ° B / 51.46; -02.05ST9674
BremilhamWiltshire51 ° 34′K 2 ° 08′W / 51,57 ° K 02,14 ° B / 51.57; -02.14ST902859
BremirehoullShetland Adaları60 ° 02′K 1 ° 14′W / 60.04 ° K 01.24 ° B / 60.04; -01.24HU4229
BrenachieHighland57 ° 45′K 4 ° 05′W / 57.75 ° K 04.08 ° B / 57.75; -04.08NH7676
BrenchleyKent51 ° 08′K 0 ° 23′E / 51,14 ° K 00,38 ° D / 51.14; 00.38TQ6741
Brendon (Lynton yakınında)Devon51 ° 12′K 3 ° 46′W / 51.20 ° K 03.77 ° B / 51.20; -03.77SS7647
Brendon (Holsworthy)Devon50 ° 50′N 4 ° 20′W / 50,83 ° K 04,33 ° B / 50.83; -04.33SS3607
Brendon (Sutcombe)Devon50 ° 53′K 4 ° 20′W / 50.89 ° K 04.34 ° B / 50.89; -04.34SS3513
BrenishBatı Adaları58 ° 07′K 7 ° 07′W / 58.12 ° K 07.11 ° B / 58.12; -07.11NA9926
BrenkleyNewcastle upon Tyne55 ° 04′K 1 ° 40′W / 55.06 ° K 01.67 ° B / 55.06; -01.67NZ2175
BrentEaling51 ° 32′K 0 ° 18′W / 51,53 ° K 00,30 ° B / 51.53; -00.30TQ177826
BrentCornwall50 ° 20′K 4 ° 31′W / 50,33 ° K 04,51 ° B / 50.33; -04.51SX2151
Brent EleighSuffolk52 ° 05′K 0 ° 50′E / 52.08 ° K 00.83 ° D / 52.08; 00.839447 TL
BrentfordRichmond Üzerine Thames51 ° 28′K 0 ° 18′W / 51,47 ° K 00,30 ° B / 51.47; -00.30TQ1877
Brentford EndHounslow51 ° 29′K 0 ° 20′W / 51,48 ° K 00,33 ° B / 51.48; -00.33TQ1677
BrentingbyLeicestershire52 ° 45′K 0 ° 50′W / 52.75 ° K 00.84 ° B / 52.75; -00.84SK7818
Brent KnollSomerset51 ° 14′K 2 ° 58′W / 51,24 ° K 02,96 ° B / 51.24; -02.96ST3350
Brent DeğirmeniDevon50 ° 25′K 3 ° 50′W / 50.41 ° K 03.84 ° B / 50.41; -03.84SX6959
Brent PelhamHertfordshire51 ° 57′K 0 ° 04′E / 51.95 ° K 00.07 ° D / 51.95; 00.074330 TL
BrentryBristol şehri51 ° 30′K 2 ° 37′W / 51.50 ° K 02.62 ° B / 51.50; -02.62ST5779
BrentwoodEssex51 ° 37′K 0 ° 18′E / 51.61 ° K 00.30 ° D / 51.61; 00.30TQ6093
BrenzettKent51 ° 00′K 0 ° 50′E / 51.00 ° K 00.84 ° D / 51.00; 00.84TR0027
Brenzett GreenKent51 ° 01′K 0 ° 52′E / 51.01 ° K 00.86 ° D / 51.01; 00.86TR0128
BreretonStaffordshire52 ° 44′K 1 ° 55′W / 52,74 ° K 01,92 ° B / 52.74; -01.92SK0516
Brereton CrossStaffordshire52 ° 44′K 1 ° 55′W / 52,73 ° K 01,91 ° B / 52.73; -01.91SK0615
Brereton YeşiliCheshire53 ° 10′N 2 ° 20′W / 53,17 ° K 02,34 ° B / 53.17; -02.34SJ7764
Brereton HeathCheshire53 ° 10′N 2 ° 18′W / 53.17 ° K 02.30 ° B / 53.17; -02.30SJ8064
BreretonhillStaffordshire52 ° 44′K 1 ° 55′W / 52,73 ° K 01,92 ° B / 52.73; -01.92SK0515
BressayShetland Adaları60 ° 08′K 1 ° 05′W / 60,14 ° K 01,09 ° B / 60.14; -01.09HU501404
BressinghamNorfolk52 ° 22′K 1 ° 02′E / 52,37 ° K 01,04 ° D / 52.37; 01.04TM0780
Bressingham YaygınNorfolk52 ° 23′K 1 ° 04′E / 52,39 ° K 01,07 ° D / 52.39; 01.07TM0982
BretbyDerbyshire52 ° 48′K 1 ° 34′W / 52.80 ° K 01.57 ° B / 52.80; -01.57SK2923
BretfordWarwickshire52 ° 23′K 1 ° 23′W / 52,38 ° K 01,38 ° B / 52.38; -01.38SP4277
BretfortonWorcestershire52 ° 05′K 1 ° 52′W / 52.08 ° K 01.87 ° B / 52.08; -01.87SP0943
BrethertonLancashire53 ° 40′K 2 ° 48′W / 53.67 ° K 02.80 ° B / 53.67; -02.80SD4720
BrettabisterShetland Adaları60 ° 17′K 1 ° 08′W / 60,29 ° K 01,13 ° B / 60.29; -01.13HU4857
BrettenhamNorfolk52 ° 25′K 0 ° 50′E / 52,41 ° K 00,83 ° D / 52.41; 00.839383 TL
BrettenhamSuffolk52 ° 08′K 0 ° 52′E / 52,14 ° K 00,86 ° D / 52.14; 00.869653 TL
BrettonDerbyshire53 ° 17′K 1 ° 42′W / 53,28 ° K 01,70 ° B / 53.28; -01.70SK2077
BrettonFlintshire53 ° 10′N 2 ° 58′W / 53,16 ° K 02,97 ° B / 53.16; -02.97SJ3563
BrettonCambridgeshire52 ° 35′K 0 ° 17′W / 52,58 ° K 00,28 ° B / 52.58; -00.28TF1600
BrevigBatı Adaları56 ° 57′K 7 ° 26′W / 56.95 ° K 07.44 ° B / 56.95; -07.44NL6998
Brewer's EndEssex51 ° 52′K 0 ° 15′E / 51,86 ° K 00,25 ° D / 51.86; 00.255521 TL
Brewers GreenNorfolk52 ° 22′K 1 ° 05′E / 52,37 ° K 01,08 ° D / 52.37; 01.08TM1080
Brewer CaddesiSurrey51 ° 14′K 0 ° 07′W / 51,24 ° K 00,11 ° B / 51.24; -00.11TQ3251
Brewlands KöprüsüAngus56 ° 44′K 3 ° 19′W / 56.73 ° K 03.32 ° B / 56.73; -03.32NO1961
BrewoodStaffordshire52 ° 40′K 2 ° 10′W / 52.66 ° K 02.17 ° B / 52.66; -02.17SJ8808

Bri

yerYerellikKoordinatlar
(harita ve fotoğraf kaynaklarına bağlantılar)
İşletim sistemi ızgarası
referans
BriantspuddleDorset50 ° 44′K 2 ° 16′W / 50,73 ° K 02,27 ° B / 50.73; -02.27SY8193
Briar TepesiNorthamptonshire52 ° 13′K 0 ° 56′W / 52,22 ° K 00,93 ° B / 52.22; -00.93SP7359
Brick EndEssex51 ° 54′K 0 ° 17′E / 51.90 ° K 00.28 ° D / 51.90; 00.285725 TL
BrickendonHertfordshire51 ° 44′K 0 ° 05′W / 51.74 ° K 00.08 ° B / 51.74; -00.083207 TL
Bricket WoodHertfordshire51 ° 42′K 0 ° 22′W / 51,70 ° K 00,36 ° B / 51.70; -00.361302 TL
BrickfieldsWorcestershire52 ° 12′K 2 ° 12′W / 52.20 ° K 02.20 ° B / 52.20; -02.20SO8656
BrickhillBedfordshire52 ° 09′N 0 ° 28′W / 52,15 ° K 00,46 ° B / 52.15; -00.46TL0552
Brick HillSurrey51 ° 22′K 0 ° 38′W / 51,36 ° K 00,63 ° B / 51.36; -00.63SU9564
Brick House EndEssex51 ° 56′K 0 ° 07′E / 51,93 ° K 00,12 ° D / 51.93; 00.124628 TL
Tuğla EvlerSheffield53 ° 19′K 1 ° 33′W / 53,32 ° K 01,55 ° B / 53.32; -01.55SK3081
Tuğla evlerCheshire53 ° 09′N 2 ° 20′W / 53,15 ° K 02,34 ° B / 53.15; -02.34SJ7762
Tuğla fırın sonuNottinghamshire53 ° 05′K 1 ° 08′W / 53.09 ° K 01.13 ° B / 53.09; -01.13SK5856
Brickkiln YeşilEssex51 ° 57′K 0 ° 31′E / 51.95 ° K 00.51 ° D / 51.95; 00.517331 TL
BricklehamptonWorcestershire52 ° 04′K 2 ° 02′W / 52.07 ° K 02.03 ° B / 52.07; -02.03SO9842
GelinMan Adası54 ° 23′K 4 ° 24′W / 54,38 ° K 04,40 ° B / 54.38; -04.40NX4401
BridekirkCumbria54 ° 41′K 3 ° 23′W / 54.68 ° K 03.38 ° B / 54.68; -03.38NY1133
GelinlerDevon50 ° 41′K 4 ° 07′W / 50.68 ° K 04.11 ° B / 50.68; -04.11SX5189
BrideswellAberdeenshire57 ° 26′K 2 ° 43′W / 57,44 ° K 02,71 ° B / 57.44; -02.71NJ5739
BridfordDevon50 ° 40′K 3 ° 41′W / 50.66 ° K 03.68 ° B / 50.66; -03.68SX8186
KöprüDorset50 ° 50′N 2 ° 55′W / 50,84 ° K 02,91 ° B / 50.84; -02.91ST3605
Köprü (Portreath)Cornwall50 ° 15′K 5 ° 16′W / 50.25 ° K 05.27 ° B / 50.25; -05.27SW6744
Köprü (Konstantin)Cornwall50 ° 07′K 5 ° 11′W / 50.11 ° K 05.19 ° B / 50.11; -05.19SW7229
KöprüKent51 ° 14′K 1 ° 07′E / 51,24 ° K 01,12 ° D / 51.24; 01.12TR1854
Köprü TopuDevon51 ° 11′K 3 ° 48′W / 51.19 ° K 03.80 ° B / 51.19; -03.80SS7446
Köprü SonuBedfordshire52 ° 08′K 0 ° 32′W / 52,13 ° K 00,54 ° B / 52.13; -00.54TL0050
Köprü SonuCumbria54 ° 49′K 2 ° 59′W / 54,82 ° K 02,98 ° B / 54.82; -02.98NY3748
Köprü Sonu (Newton Poppleford)Devon50 ° 41′K 3 ° 17′W / 50.69 ° K 03.28 ° B / 50.69; -03.28SY0989
Köprü Sonu (Aveton Gifford)Devon50 ° 17′K 3 ° 50′W / 50,29 ° K 03,84 ° B / 50.29; -03.84SX6946
Köprü SonuDurham54 ° 43′K 1 ° 59′W / 54.71 ° K 01.98 ° B / 54.71; -01.98NZ0136
Köprü SonuEssex51 ° 57′K 0 ° 25′E / 51.95 ° K 00.42 ° D / 51.95; 00.426731 TL
Köprü SonuFlintshire53 ° 06′K 3 ° 02′W / 53.10 ° K 03.03 ° B / 53.10; -03.03SJ3157
Köprü SonuHerefordshire52 ° 07′K 2 ° 33′W / 52.11 ° K 02.55 ° B / 52.11; -02.55SO6246
Köprü SonuLincolnshire52 ° 54′K 0 ° 18′W / 52.90 ° K 00.30 ° B / 52.90; -00.30TF1436
Köprü Sonu (Hexham yakınında)Northumberland54 ° 58′K 2 ° 05′W / 54.97 ° K 02.09 ° B / 54.97; -02.09NY9464
Köprü Sonu (Warden yakınında)Northumberland54 ° 59′K 2 ° 08′W / 54.98 ° K 02.14 ° B / 54.98; -02.14NY9166
Köprü SonuOxfordshire51 ° 38′K 1 ° 10′W / 51.63 ° K 01.17 ° B / 51.63; -01.17SU5793
Köprü SonuShetland Adaları60 ° 05′K 1 ° 20′W / 60.08 ° K 01.33 ° B / 60.08; -01.33HU3733
Köprü SonuSurrey51 ° 18′K 0 ° 28′W / 51.30 ° K 00.46 ° B / 51.30; -00.46TQ0757
Köprü SonuWarwickshire52 ° 16′K 1 ° 35′W / 52,27 ° K 01,59 ° B / 52.27; -01.59SP2864
Köprü SonuWorcestershire51 ° 58′K 2 ° 17′W / 51.97 ° K 02.29 ° B / 51.97; -02.29SO8031
BridgefieldAberdeen Şehri57 ° 11′K 2 ° 10′W / 57,19 ° K 02,16 ° B / 57.19; -02.16NJ9012
BridgefootCumbria54 ° 38′K 3 ° 28′W / 54.64 ° K 03.47 ° B / 54.64; -03.47NY0529
BridgefootAngus56 ° 30′K 3 ° 01′W / 56.50 ° K 03.02 ° B / 56.50; -03.02NO3735
Köprü YeşilNorfolk52 ° 24′K 1 ° 08′E / 52.40 ° K 01.14 ° D / 52.40; 01.14TM1483
Köprü YeşilEssex52 ° 00′N 0 ° 07′E / 52.00 ° K 00.12 ° D / 52.00; 00.124636 TL
BridgehamptonSomerset51 ° 01′K 2 ° 37′W / 51.01 ° K 02.62 ° B / 51.01; -02.62ST5624
Bridge HewickKuzey Yorkshire54 ° 07′K 1 ° 29′W / 54.12 ° K 01.49 ° B / 54.12; -01.49SE3370
BridgehillDurham54 ° 51′K 1 ° 52′W / 54,85 ​​° K 01,86 ° B / 54.85; -01.86NZ0951
Bridgeholm YeşiliDerbyshire53 ° 19′K 1 ° 56′W / 53,32 ° K 01,94 ° B / 53.32; -01.94SK0481
Bridgehouse KapısıKuzey Yorkshire54 ° 05′K 1 ° 46′W / 54.08 ° K 01.77 ° B / 54.08; -01.77SE1565
Bridgelandsİskoçya Sınırları55 ° 34′K 2 ° 49′W / 55,56 ° K 02,82 ° B / 55.56; -02.82NT4830
Bridgemarsh AdasıEssex51 ° 38′K 0 ° 44′E / 51.63 ° K 00.74 ° D / 51.63; 00.74TQ897968
BridgemaryHampshire50 ° 49′K 1 ° 10′W / 50,82 ° K 01,17 ° B / 50.82; -01.17SU5803
BridgemereCheshire53 ° 00′N 2 ° 26′W / 53.00 ° K 02.43 ° B / 53.00; -02.43SJ7145
BridgemontDerbyshire53 ° 20′K 1 ° 59′W / 53,33 ° K 01.98 ° B / 53.33; -01.98SK0182
BridgendDevon50 ° 19′K 4 ° 02′W / 50,31 ° K 04,03 ° B / 50.31; -04.03SX5548
BridgendCornwall50 ° 24′K 4 ° 40′W / 50.40 ° K 04.67 ° B / 50.40; -04.67SX1059
BridgendCeredigion52 ° 04′K 4 ° 40′W / 52.07 ° K 04.67 ° B / 52.07; -04.67SN1745
BridgendGloucestershire51 ° 44′K 2 ° 17′W / 51.73 ° K 02.29 ° B / 51.73; -02.29SO8004
Bridgend (Pen-y-bont Ar Ogwr)Bridgend İlçesi51 ° 30′K 3 ° 35′W / 51.50 ° K 03.58 ° B / 51.50; -03.58SS9080
BridgendCumbria54 ° 31′K 2 ° 56′W / 54,51 ° K 02,94 ° B / 54.51; -02.94NY3914
Bridgend (Kintyre)Argyll ve Bute55 ° 34′K 5 ° 30′W / 55,57 ° K 05,50 ° B / 55.57; -05.50NR7937
Bridgend (Islay)Argyll ve Bute55 ° 46′K 6 ° 15′W / 55.77 ° K 06.25 ° B / 55.77; -06.25NR3362
Bridgend (Edzell)Angus56 ° 48′K 2 ° 46′W / 56.80 ° K 02.77 ° B / 56.80; -02.77NO5368
Bridgend (Glamis)Angus56 ° 37′K 3 ° 01′W / 56.61 ° K 03.02 ° B / 56.61; -03.02NO3747
BridgendInverclyde55 ° 56′K 4 ° 44′W / 55,93 ° K 04,73 ° B / 55.93; -04.73NS2975
BridgendFife56 ° 17′K 2 ° 59′W / 56,29 ° K 02,98 ° B / 56.29; -02.98NO3912
Bridgend (Cairnbaan)Argyll ve Bute56 ° 04′K 5 ° 27′W / 56.07 ° K 05.45 ° B / 56.07; -05.45NR8592
BridgendKuzey Lanarkshire55 ° 54′K 4 ° 07′W / 55.90 ° K 04.11 ° B / 55.90; -04.11NS6870
BridgendAberdeenshire57 ° 24′K 2 ° 49′W / 57,40 ° K 02,81 ° B / 57.40; -02.81NJ5135
BridgendBatı Lothian55 ° 57′K 3 ° 32′W / 55.95 ° K 03.53 ° B / 55.95; -03.53NT0475
Bridgend of LintrathenAngus56 ° 40′K 3 ° 10′W / 56.67 ° K 03.17 ° B / 56.67; -03.17NO2854
BridgenessFalkirk56 ° 01′K 3 ° 35′W / 56.01 ° K 03.58 ° B / 56.01; -03.58NT0181
Alford KöprüsüAberdeenshire57 ° 14′K 2 ° 44′W / 57,24 ° K 02,73 ° B / 57.24; -02.73NJ5617
Allan KöprüsüStirling56 ° 09′N 3 ° 56′W / 56,15 ° K 03,94 ° B / 56.15; -03.94NS7997
Awe KöprüsüArgyll ve Bute56 ° 25′K 5 ° 11′W / 56,41 ° K, 05,19 ° B / 56.41; -05.19NN0329
Balgie KöprüsüPerth ve Kinross56 ° 35′K 4 ° 20′W / 56,58 ° K 04,33 ° B / 56.58; -04.33NN5746
Brown KöprüsüHighland57 ° 16′K 3 ° 28′W / 57,26 ° K 03,46 ° B / 57.26; -03.46NJ1220
Cally KöprüsüPerth ve Kinross56 ° 38′K 3 ° 24′W / 56.64 ° K 03.40 ° B / 56.64; -03.40NO1451
Canny KöprüsüAberdeenshire57 ° 04′K 2 ° 34′W / 57.06 ° K 02.57 ° B / 57.06; -02.57NO6597
Craigisla KöprüsüAngus56 ° 40′K 3 ° 13′W / 56.66 ° K 03.22 ° B / 56.66; -03.22NO2553
Dee KöprüsüDumfries ve Galloway54 ° 55′K 3 ° 59′W / 54.91 ° ​​K 03.98 ° B / 54.91; -03.98NX7360
Don KöprüsüAberdeen Şehri57 ° 10′N 2 ° 06′W / 57.17 ° K 02.10 ° B / 57.17; -02.10NJ9409
Dun KöprüsüAngus56 ° 43′K 2 ° 33′W / 56,71 ° K 02,55 ° B / 56.71; -02.55NO6658
Kazanma KöprüsüPerth ve Kinross56 ° 20′K 3 ° 24′W / 56,34 ° K 03,40 ° B / 56.34; -03.40NO1318
Feugh KöprüsüAberdeenshire57 ° 02′K 2 ° 29′W / 57.03 ° K 02.49 ° B / 57.03; -02.49NO7094
Gairn KöprüsüAberdeenshire57 ° 04′K 3 ° 04′W / 57.06 ° K 03.07 ° B / 57.06; -03.07NO3597
Gaur KöprüsüPerth ve Kinross56 ° 40′K 4 ° 26′W / 56.67 ° K 04.44 ° B / 56.67; -04.44NN5056
Muchalls KöprüsüAberdeenshire57 ° 01′K 2 ° 11′W / 57.01 ° K 02.18 ° B / 57.01; -02.18NO8991
Orchy KöprüsüArgyll ve Bute56 ° 31′K 4 ° 47′W / 56,51 ° K 04,78 ° B / 56.51; -04.78NN2939
Tynet KöprüsüMoray57 ° 38′K 3 ° 02′W / 57.63 ° K 03.04 ° B / 57.63; -03.04NJ3861
Duvarlar KöprüsüShetland Adaları60 ° 14′K 1 ° 32′W / 60,24 ° K 01,53 ° B / 60.24; -01.53HU2651
Weir KöprüsüRenfrewshire55 ° 51′K 4 ° 34′W / 55,85 ° K 04,57 ° B / 55.85; -04.57NS3965
Bridge ReeveDevon50 ° 54′K 3 ° 54′W / 50.90 ° K 03.90 ° B / 50.90; -03.90SS6613
BridgeruleDevon50 ° 47′K 4 ° 27′W / 50.79 ° K 04.45 ° B / 50.79; -04.45SS2702
KöprülerCornwall50 ° 23′K 4 ° 45′W / 50,38 ° K 04,75 ° B / 50.38; -04.75SX0457
KöprülerShropshire52 ° 33′K 2 ° 54′W / 52,55 ° K 02,90 ° B / 52.55; -02.90SO3996
Köprü ÇözücülerHerefordshire52 ° 04′K 2 ° 52′W / 52.07 ° K 02.86 ° B / 52.07; -02.86SO4142
Bridge SokağıSuffolk52 ° 06′K 0 ° 43′E / 52.10 ° K 00.72 ° D / 52.10; 00.728749 TL
BridgetonGlasgow Şehri55 ° 50′K 4 ° 13′W / 55,84 ° K 04,22 ° B / 55.84; -04.22NS6164
BridgetownCornwall50 ° 40′K 4 ° 21′W / 50.67 ° K 04.35 ° B / 50.67; -04.35SX3489
BridgetownDevon50 ° 25′K 3 ° 40′W / 50.42 ° K 03.67 ° B / 50.42; -03.67SX8160
BridgetownSomerset51 ° 05′K 3 ° 32′W / 51.08 ° K 03.54 ° B / 51.08; -03.54SS9233
BridgetownWarwickshire52 ° 11′K 1 ° 42′W / 52,18 ° K 01,70 ° B / 52.18; -01.70SP2054
Köprü YateGüney Gloucestershire51 ° 27′K 2 ° 28′W / 51,45 ° K 02,46 ° B / 51.45; -02.46ST6873
BridghamNorfolk52 ° 25′K 0 ° 52′E / 52,42 ° K 00,86 ° D / 52.42; 00.869585 TL
BridgnorthShropshire52 ° 32′K 2 ° 25′W / 52,53 ° K 02,42 ° B / 52.53; -02.42SO7193
BridgtownStaffordshire52 ° 40′K 2 ° 02′W / 52.67 ° K 02.03 ° B / 52.67; -02.03SJ9808
BridgwaterSomerset51 ° 07′K 3 ° 00′W / 51.12 ° K 03.00 ° B / 51.12; -03.00ST3037
BridlingtonYorkshire'ın Doğu Sürüşü54 ° 05′K 0 ° 11′W / 54.08 ° K 00.19 ° B / 54.08; -00.19TA1867
BridportDorset50 ° 43′K 2 ° 46′W / 50.72 ° K 02.76 ° B / 50.72; -02.76SY4692
BridstowHerefordshire51 ° 55′K 2 ° 37′W / 51.91 ° ​​K 02.61 ° B / 51.91; -02.61SO5824
BrierfieldLancashire53 ° 49′K 2 ° 14′W / 53,82 ° K 02,24 ° B / 53.82; -02.24SD8436
Brierholme CarrDoncaster53 ° 35′K 0 ° 58′W / 53,58 ° K 00,97 ° B / 53.58; -00.97SE6810
BrierleyHerefordshire52 ° 11′K 2 ° 44′W / 52,19 ° K 02,74 ° B / 52.19; -02.74SO4955
BrierleyGloucestershire51 ° 50′K 2 ° 33′W / 51,83 ° K 02,55 ° B / 51.83; -02.55SO6215
BrierleyBarnsley53 ° 35′K 1 ° 23′W / 53,58 ° K 01,38 ° B / 53.58; -01.38SE4110
Brierley TepesiDudley52 ° 28′K 2 ° 07′W / 52,47 ° K 02.11 ° B / 52.47; -02.11SO9286
BriertonHartlepool54 ° 40′K 1 ° 16′W / 54,66 ° K 01,27 ° B / 54.66; -01.27NZ4730
BrieryCumbria54 ° 36′K 3 ° 07′W / 54.60 ° K 03.11 ° B / 54.60; -03.11NY2824
Briery TepesiBlaenau Gwent51 ° 46′K 3 ° 13′W / 51.76 ° K 03.21 ° B / 51.76; -03.21SO1608
BriestfieldKirklees53 ° 38′K 1 ° 39′W / 53.64 ° K 01.65 ° B / 53.64; -01.65SE2317
BrigflattsCumbria54 ° 19′K 2 ° 33′W / 54,31 ° K 02,55 ° B / 54.31; -02.55SD6491
